TopMarketslast nine (5) by latest edits: see all at bottom of page (sort by any column) we tag into the local map service , "LONGDO" adding a special tag word, below the map image is the link to see in the map ![]() map tips: re position the market and refresh the search Longdo map tips: transport, hospitality, tourism in longdo map best search Markets Floatinglast nine (5) by latest edits: see all at bottom of page (sort by any column) we tag into the local map service , "LONGDO" adding a special tag word, below the map image is the link to see in the map ![]() map tips: re position the market and refresh the search Longdo map tips: transport, hospitality, tourism in longdo map best search Markets Nightwe tagged into the local map service and added a special tag word, below the map image is the link to see in the map ![]() Longdo (local map service) all rooftops Bangkok with tag word night market will appear in search map tips: re position the market and refresh the search Longdo map tips: transport, hospitality, tourism in longdo map best search Directory |
Bangkok Directory >
Markets
Showing 18 items
Name and link | Zone / trading days / hrs | Nearest Trans | from Siam | Comment feedback |
---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort |
Name and link | Zone / trading days / hrs | Nearest Trans | from Siam | Comment feedback |
---|---|---|---|---|
Sampeng Lane Markets | Chinatown / daily / 8am to 6pm | busy be a hunter or traveller or dont go | ||
H: Floating Markets | Directory | |||
H: Master Index | all directories | |||
H: Night markets | Directory | |||
Chatuchak Weekend Markets | Chatuchak / weekends | MRT & BTS | NE 13 kms | |
Patpong Markets | Nightly | BTS | S 3kms | |
Asiatique the Riverfront | River Ferry | SW 10 kms | Touristy riverfront | |
K Village Weekend Markets | Sukhumvit / Weekend | BTS Thong Lo | E 4kms | indoor / outdoor shopping centre |
Klong San Market | Klong San open daily 10am 10pm | CP River Pier Klong San, need to cross river, check the time of last boat to return | SW 5kms on Chao Phraya River | 500mtr stretch at River Pier, quality riverside restaurants next door to suit for local or touristy |
Tha Din Daeng Night Market | Klong San open ?? tba | at Pier Din Daeng, shuttle across to Ferry Pier N5 Ratchawong | SW 3.5km across river | night markets for travelers not tourist, can walk along river heritage buildings temples |
W District | Sukhumvit daily evening | BTS Phrakanong | SE 7kms | open air food court 200 to 400 people, pub and shopping mall, short walk from BTS |
Rahaeng Markets | Lat Lum Kaeo | NW 40kms | 2018.10 100 yrs old on canal old wooden houses, can access boat ride on klong | |
Maeklong Railway Market | Samut Songkram | na | SW 80kms | flea market - Siang Tai (Life Risk) markets |
Rom Hoop Markets | Samut Songkram | na | SW 80kms | same places as Maeklong Train Markets |
Saphan Phut Night Market | Klong San / Thonburi | |||
Piers Saen Saep | Dusit / daily 10am to 6pm | Pier Bobae canal Saen Saep | West 3.5km along canal | 2019.03 updated |
Nang Loeng Market ตลาดนางเลิ้ง | Dusit | NW 5kms | 1st markets in Bangkok - historical |
Showing 18 items