Summary2 short lists for those that need choices
1. by latest changes
2. by Distance
bottom of page is directory to sort by any column Updates
last 9 by latest edits: for all go to directory bottom of page and sort by any column
Distance 1st 9: for all go to directory bottom of page and sort by any column Pls share mePiers on Canal Saen Saep bangkok http://bit.ly/2H8Uo52
BEST HASHTAGS
#CanalSsPierSapanHuaChang #BkkCanalPier #BkkZoneSiam showing last 5 changes see all Directory Tourism
or narrow the search in Viator Bangkok by category
Be Served
Get the most use a Host" Local Travel Host Services
Serve yourself > D.I.Y.
New to town? Bangkok Novice to Advanced, multiple search engines
Tour zones
if you like info, keep us going sponsor a coffee
when I roam around town with a few bags of camera gear, phones and compass I get tired
in this link you can buy me a coffee and include a message which helps so much
ultimately I prefer support for visit my local charity project
FSCC Foundation Slum Child Care log of my visits and money raised
Facebook groups Bangkok
Other stuff
![]() Legend: A: Attraction <> N: Nightlife <> P: Popular <> S: Shopping |
Bangkok Directory > Major Public Transport systems > Canals > Sukhumvit - Canal Saen Saep >
Piers Saen Saep
Name and Link | Distance from Pratunam | Theme / Feaures | Comments |
---|---|---|---|
0 Pratu Nam | 0: interchange: lines West (Mount) East (Nida) | A/N/P/S backstage city shopping and markets | popular and busy |
Bang Kapi | E 12.65 km | gmo | |
Wat Klang | E 11.15 km | gmo | |
The Mall Bangkapi Pier | E 12.22 km | ||
Sapan Mit Mahadthai | E 10.10 km | google map only | |
Wat Thepleela ท่าเรือวัดเทพลีลา | E 08.93 km | ||
Ramkhamhaeng 29 | E 08.60 km | ||
ChidLom ชิดลม E1 | E 00.35 km walk canal West only on south side | Night Markets, 200m North | 2019.01virtual tour walk canal and markets |
Prasan Mit E6 | E 02.64 km walk canal east west on south side only | Homes / University | 2019.01 created |
Nana Nuea E3 - Suk Soi 3 | E 01.35 km walk East or west on south side | N: Little Arabia & Africa, major Hospital | 2019.02 virtual tour walk canal |
Bobae W3 | W 02.84 km walk canal North on West side | Wholesale Markets clothing | 2019.01 created |
Sapan CharoenPol W2 | W 01.85 km walk canal limited | short walk to Big C | tricky to get in and out, cool walking tour |
Witthayu E2 | E 00.80 km: can not walk along canal | Garden park | 2019.01 virtual tour walk Nai Lert heritage zone |
Nana Chard E4 | E 01.90 km Suk Soi 15 walk canal south side only | homes, few hotels and Sukhumvit | |
Saphan Asoke E5 | E 02.30 km walk canal south side only | A/N/P Interchange with MRT and airport skytrain | busy hub |
Wat Sriboonrueng | E 13.20 km (12km bird) | Temple end of line | |
Phanfa Leelard W4 - last stop | W 03.90 km Rattanakosin old city Bangkok | A/P: Treasure of History Icons | you need days here to tag all places |
Thong Lo W10 ทองหล่อ,ท่าเรือ | E 04.90 km | Trendy zone wealthier spend | |
Ital-Thai Tower W7 อิตัลไทย | E 03.50 km | suburbs | |
Wat Mai Chong Lom W8 วัดใหม่ช่องลม | E 03.65 km | temple and suburbs | |
Ban Don Mosque W9 | E 04.05 km | Mosque and suburbs | |
The Mall 3 W14 | E 08.10 km | 2019.02 google map only | |
Ramkhamhaeng University | E 09.50 km | google map only | |
Ramnueng Pier W13 | E 06.50 km | University and Interchange Airport railink | google map only |
Klong Tan Bridge W12 | E 06.36 km | Bridge across main road - suburbs | google map only |
Chan Issara Pier W11 ชาญอิสสระ | E 05.10 km | Suburbs | |
Pier Hua Chang W2 สะพานหัวช้าง | W 01.10 km into Siam central | A/P/S Retail shopping, popular Jim Thompson Museum & restaurant |
Showing 27 items