TIPSDirectory (at bottom of page) sort by any column - > click title of any column Don't know areas - view the map or the directory comparison of zones Don't know venues - get a local guide Summary2 short lists for those that need choices 1. by latest changes UpdatesPlse note: the summary is to broad - we started making sub categories, scroll down the page last nine (9) by latest edits: see all at bottom of page Zones ![]() last nine (9) by latest edits: see all at bottom of page New to town? Be Served Get the most use a Host" Local Travel Host Services Serve yourself > D.I.Y. Facebook groups Bangkok Other stuff
sort by any column PLS note: this index is too busy we started making sub categories |
Bangkok Directory > Master Index >
Index Bars & Clubs Bangkok
Showing 30 items
Name & Media Menu | Theme / Stars / Price | Live Music / Capacity | TV Sports / Venue size | Other feature | Tour Zone | Near Transport Station | Food menu / Seating | Best Hours | Feedback | Nearby Icons |
---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name & Media Menu | Theme / Stars / Price | Live Music / Capacity | TV Sports / Venue size | Other feature | Tour Zone | Near Transport Station | Food menu / Seating | Best Hours | Feedback | Nearby Icons |
---|---|---|---|---|---|---|---|---|---|---|
Rooftop venues Bangkok | Index Rooftops | Index Rooftops | all | all | ||||||
Oskar Bistro | Bistro | DJ / 150 | No / Medium | awesome dining | Sukhumvit: Nana | BTS Nana: N 500m | Western & Thai / 100 | 15.00 - 01.00 | ||
Levels club | Night club / 5s / High | Yes / 300 | No | 6th flr Balcony outdoor zone | Sukhumvit: Nana | BTS Nana: N 500m Suk Soi 11 | No / | 22.00 - 02.00 | ||
The Sportsmans Bar | Sports Bar / 4.5s / Low | No / | Yes / Pool hall / Large | Pool Tables 12 | Sukhumvit: Asok | BTS Asok: W 500m Suk Soi 13 | Y: Western & Thai / 100 | all day and night | ||
Hillary Bar 2 | Night club / 4.5 s / Small | Yes: Thai / Medium | Yes / Pool Tables / Medium | Pool Table: 3 | Sukhumvit: Nana | BTS Nana: W 900m | ? | 20.00 - 1.00 | ||
Aust Pub & BBQ | Pub / 4.5s / Medium | Yes / 150 | Yes / large | Verandah large | Sukhumvit: Nana Suk Soi 11 | BTS Nana: N 400m | Yes: Western & Thai / 100 | all day and night | High: Zone Nana is prime nightlife | |
Gullivers Tavern | Pub / 4.5star / Medium | No | Yes / large / | Pool Table: 10 | Sukhumvit: Nana Suk Soi 5 | BTS Nana: 300m | Yes: large choice / 150 seats | all day and night | High: Zone Nana is prime nightlife | |
Insanity | Night club / 4.5 s / Medium | Yes: 2 bands / 300 | No | Concerts | Sukhumvit: Asok | BTS Asok: W 200m Suk Soi 12 | Western & Thai ((V8 Diner) open 24/7 / 200 | 23.00 to 03.00 | High: Zone Asok is prime nightlife | |
Sugar Club | Night club / 4.5 s / Medium | DJ Rap | No / large multiple floors | Sukhumvit: Nana | BTS Nana: N 450m | No | 23.00 to 05.00 | High: Zone Nana is prime nightlife | ||
Longdo map | Whats around me | search | ||||||||
Route66 | Night club / 4.5 s / Medium | N: DJ / 250 | No / | Huai Khwang RCA | ? | 21.00 - 02.00 | High: RCA is multiple nightclubs | |||
Hollywood Awards | Night club / 4.5 s / Large | Yes - big stage | No | Huai Khwang Ratchada | MRT | Nil: Eats all around | 21.00 - 02.00 | High: multiple clubs,bars,eats | ||
Wip 168 club | Night club / 4.5 s / Medium | No | No | Sukhumvit Thong Lo | BTS Thong Lo | No | 23.00 - | |||
Funky Villa | Pub / 4.5 s / Medium | Yes big stage | Sukhumvit: Thong Lo | BTS Thong Lo | Yes: Thai Western / 150 | 19.00 - 01.00 | High: Thong Log is Yuppy new age | |||
Sing Sing Theater | Night club / 5s / Small | Yes / 150 | No | Sukhumvit: Phrom Pong | BTS Phrom Pong | ? | 22.00 - 02.00 | Medium | ||
The Titanium & Ice bar | Bar / 4.5s / High | Yes / 100 | No / Medium | Ice Bar upstairs | Sukhumvit: Phrom Pong | BTS Phrom Pong: W 800m | ? / Grnd: 60 1st Floor: 30 | 19.00 - 1.00 | Medium: Bars and nightlife | |
Mad Club Bangkok | Nightclub | Huai Khwang | 11pm to 3am | |||||||
Check inn99 | Cabaret 60's / 4.5s / Medium | Yes couple friendly / 100 | No / medium | Birthday gigs | Sukhumvit: Phrom Pong | BTS Phrom Pong E 300m | Yes: Western & Thai / 40 | 19.00 - 02.00 | Family friendly | High: Zone Nana is prime nightlife |
Glow Bar > Sukhumvit | Night club | DJ | small | Sukhumvit BTS Asok | BTS Asok | Soi Cowboy | ||||
The Club Khaosan | Night club / 4.5 s / Large | N: DJ / 250 | No | Banglamphu - Khaosan Rd | No: many eats nearby | 21.00 - 02.00 | High: Khaosan Bar/clubs/eats/markets | |||
Tawandang Brewery > Cabaret | Cabaret / 4.5 / Low-M | Yes / 400 | No | Brewery | 3 places around town | various | Western and Thai | evenings any day | incredible value for money best to go in groups and have a Thai person on the table | |
H: Index Tourism Bkk | 0: Tourism Bangkok | na | na | Index: Tourism Bangkok | na | |||||
Restaurants Bangkok | H: Help Index Restaurants | various | ||||||||
Bars Bangkok by Longdo mao | all bars in Longdo map | position map and click icon | all | |||||||
0: Compare Nightlife Zones | Index Night life zones Bangkok | Index Night life zones Bangkok | ||||||||
Mixx Discotheque | Nightclub / 4.5 / high | DJ | several music zones | Siam / | BTS Chidlom / 150m | 11pm to 3am | 2018.07 | |||
Maggie Choos | Cabaret / 5 / MedH | Yes | No | gay community | Silom | Hotel Bar / 100 | 9pm to 1am | similar to Sing Sing Theatre | ||
Rex Bangkok | Nightclub | DJ | Sukhumvit Bts Nana | Bts Nana | 9pm till late | 2019.01 new classy fit out | The Sportsman Bar | |||
Herrity's Irish Pub | Irish Pub | Sukhumvit | Bts Phrom Pong |
Showing 30 items