TopShare this page https://goo.gl/d8JL1r
Summary2 short lists for those that need choices
1. by latest changes
2. by Distance from Siam
1st five (5): all in directory bottom of page with option to sort by any column
Social MediaTourism Intel by Major transport station Bangkok https://goo.gl/d8JL1r
BEST HASHTAGS
#BpacApproved coz #LuckySaidSo #Longdo
#BkkAchiever #BpacApproved #1NightBkk
share this page![]() when we find them we add to
pls do tell us more so we can update the list
Be Served
Get the most use a Host" Local Travel Host Services
Serve yourself > D.I.Y.
New to town? Bangkok Novice to Advanced, multiple search engines
Tour zones
Buy us a coffeeif you like info, keep us going sponsor a coffee
when I roam around town with a few bags of camera gear, phones and compass I get tired
in this link you can buy me a coffee and include a message which helps so much
ultimately I prefer support for visit my local charity project
FSCC Foundation Slum Child Care log of my visits and money raised
Join our CommunityFacebook groups Bangkok
showing last 5 changes see all Directory Tourism
or narrow the search in Viator Bangkok by category
Other stuff
![]() |
Tour intel by station
Showing 10 items
Station | ID & Summary | Distance from Siam | Family Icons | Shopping Icons | Nightlife Icons | Link |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Station | ID & Summary | Distance from Siam | Family Icons | Shopping Icons | Nightlife Icons | Link |
---|---|---|---|---|---|---|
BTS Phrom Phong | BTS E5: 5 star Shopping, boutique Park and "Dead Artist Soi" | E 4.30km I Zone: Sukhumvit | Medium | High | Medium | Media menu / Attractions / |
BTS Asok | BTS E4: Highly prized. Interchange BTS <> MRT, major hotels, shopping | E 3.10 km I Zone: Sukhumvit | Low | Medium | High | Media menu / Attractions / |
BTS Nana | BTS E3: Cultural infusion > Little India, Little Arabia, 2 Nightlife zones, it's busy, can be chaotic | E 2.50 km I Zone: Sukhumvit | Low | Low | High | Media menu / Attractions / |
BTS Saphan Taksin | BTS S6: Chao Phraya river, interchange with water taxi (ferry), Hotels and Restaurants | SW 6.8 km I Zone: Silom - Bang Rak | Medium | Low | Medium | Media menu / Attractions / |
BTS Ratchathewi | BTS N1: across local can (back office Siam), wholesale shopping | N 1.00 km I Zone: Ratchathewi Phayathai | Medium | High | Medium | BTS Ratchathewi |
BTS Chit Lom | BTS E1: "Erawan Shrine", 5 star Hotels, Restaurants and Shopping. | E 1.00 km I Zone: Siam | High | High | High | Media menu / Attractions / |
BTS Phloen Chit | BTS E2: 5 star Hotels, luxury serviced apartments and high-rise office, well supported by trendy bars and restaurants. | E 1.70 km I Zone: Siam | High | High | Medium | BTS Phloen Chit |
River Pier Tha Chang | RP N9: Markets, Museum, Grand Palace, temples, oozing culture. | W 4.90 km I Zone: Rattanakosin | High | Low | Low | Map all River Piers |
BTS Siam (Central) | BTS CS: Central: Major retail tourism interchange of BTS lines | 0 km I Zone: Siam | High | High | Medium | Media menu / Attractions / |
BTS Thong Lo | BTS E6: at Soi 55 gateway to trendy yuppie nightlife Bars and Restaurants | E 5.50 km / Zone Sukhumvit | Low | Low | Medium | Media menu / Attractions / |
Showing 10 items