Our Mission: knowledge base information based on our experience and of our followers view the summary for recent additions or go to sort by any column ![]() Fastrack: click Vacation fun: all activities Prices Bangkok or narrow the search in Viator Bangkok by category ![]() we tag into the local map service, "LONGDO" adding a special tag word, below the map image is the link to see in the map ![]() map tips: re position the market and refresh the search Longdo map tips: transport, hospitality, tourism in longdo map best search Special Offers![]() when we find them we share for you for more click Directory: in detail and sort by any column pls do tell us more so we can update the list New to town? Be Served Get the most use a Host" Local Travel Host Services Serve yourself > D.I.Y. New to town? Bangkok Novice to Advanced, multiple search engines Group leaders "tour database", logistics on 600 venues (free support for developers) 1st time Bangkok and not sure ? try "what would I do" Tour zones if you like info, keep us going sponsor a coffee when I roam around town with a few bags of camera gear, phones and compass I get tired in this link you can buy me a coffee and include a message which helps so much ultimately I prefer support for visit my local charity project FSCC Foundation Slum Child Care log of my visits and money raised |
> Compare Family Zones
Zone | Summary | Thai Culture | Family Icons | Shopping | Nightlife |
---|---|---|---|---|---|
Bang Lamphu | W 4kms of Siam Centre A walking area, classic Thai temples & Khao San Rd | High | High | Medium | Medium |
Chatuchak | N 10kms of Siam Centre Largest weekend markets in Asia, Parks & Game fishing | Medium | Medium | Medium | Medium |
Dusit | NW 3.5km of Siam, Grand Avenues of Royalty | High - Historical Royalty | High | Low | Nil |
Thonburi | SW 5.3km of Siam, old capital mostly undeveloped | High: many canals (khlongs) | High: | Low: mainly water markets (Talad Nam) | Low |
Chinatown | W 3km of Siam, Chinese infusion; a trading post, chaotic & markets | High: Street food mania | High: historical | Medium: mainly makets | Low: River Icons or nearby crazy Khaoson |
H: Attractions Bangkok | Index | all | all | all | all |
H: Tourism Bangkok | Index | all | all | all | all |
Siam Centre | centre of town - retail | Low: retail tourism | High: retail | High: mainly brand label | Medium: 5 star venues |
Talad Noi | WS 3.5km from Siam - > Heritage zone Chinatown, walking tours chill zone | High - influence of Chinese | High: quiet friendly | Low : cultural not tourism | Nil: quiet not far to buzz places |
Rattanakosin | W 4.5 km of Siam. Historical area, home Grand Palace | High | High: historical | Low: mainly markets | Low: nearby crazy Khaosan |
Sukhumvit | E 3km of Siam, "Farangville" Hotels, Bars, Nightlife | Low: retail tourism | Medium: retail | High: brand labels | High: Westernised |
PhayaThai / Ratchathewi | N 2kms of Siam, Suburbia & Highest rooftop view 84 flr | Medium | Medium | Medium: backstage of the city price lower | Medium |
Showing 12 items