Icons Pier Hua Chang
Showing 13 items
Name and Url | Theme / Features | Distance from Pier | Date yy.mm comments |
---|---|---|---|
Sort | Sort | Sort | Sort |
Name and Url | Theme / Features | Distance from Pier | Date yy.mm comments |
---|---|---|---|
Piers Saen Saep | Directory of piers | ||
Jim Thompson House | Heritage house tour & Garden Restaurant - rated in top 10 tours Bangkok | W: 250m walk along canal to Soi sign | 2019.02 includes virtual tour |
Drone Pier Hua Chang | Drone tour canal | 0: above canal | 2019.02 updated |
MBK (Mah Boon Krong) | Shopping mall: 6 flrs | S 400m | 2018.12 updated |
BTS National Stadium | Transport: Skytrain | S 380m | 2018.10 updated |
The Roof Siam at Siam | F&D Rooftop - 39flrs, several levels, open air 360 good views night | SW 500m walk via canal | 2018.12 updated |
BTS Ratchathewi | Transport: Skytrain | N 350m cross bridge and go North | 2018.10 updated |
YELO Café | F&D cafe | W 140m along the canal, funky, trendy nice place to chill | 2019.02 updated |
Shopping Siam | Summary shopping places Siam zone | S 500m | 2019.01 updated |
Pier Sapan CharoenPol | Transport: tourism minor | W 710m: canal footpath using 2 footbridges | 2019.01 updated |
Pier Pratu Nam ซอย ราชดำริ1 | Transport: Interchange East & West lines | E 1.5km canal path 40% at East end | 2019.01 updated |
Master Index | Dirtecory tourism Bangkok | ||
Hua Chang Heritage Hotel | Hotel / 80 rooms heritage 5 star | S 50 m | 2019.03 updated |
Showing 13 items